Iowa
District
Optimists

Welcome it is Friday, 21 November 2008 12:24 pm
Creating Brighter Tomorrows!
Come to Coralville for the Great Iowa District Convention to party and learn in -113 days
Quote/Thought of the moment: Details do matter--Unknown

Menu

Welcome Messages
News
Past Messages
Vision Statement
OI Foundation Notes
Programs

Calendar

District Team
-Lt. Governors
-Committee Chairs
-Club Officers by Zone
District Map
-Club Listing
-JOOI Lisitng

Growth
-Membership Numbers
-Positive Membership
-Negative Membership
-NCB Work

Conferences
-First Quarter
-Second Quarter
-OI President's Visit
-Third Quarter
-Convention
Registration
Registration List

Optimist Links
2006-07 Site

 
Zone Club Nam Oct 1 Beginning of Month End of Month Month Net YTD Net Charter Members Life Members College Members
1 BOYER VALLEY, IA 16 20 20 0 4 14 0 0
1 DENISON, IA 16 16 16 0 0 1 8 0
1 LEMARS, IA 43 43 44 1 1 11 10 0
1 POCAHONTAS, IA 17 17 17 0 0 11 0 0
1 SIOUX CITY-MORNING, IA 14 13 12 -1 -2 2 4 0
1 WOODBINE, IA 43 57 53 -4 10 11 2 0
2 CARTER LAKE, IA 42 43 43 0 1 4 10 0
2 COBRA- COUNCIL BLUFFS, IA 27 23 23 0 -4 18 0 0
2 COUNCIL BLUFFS - TUESDAY NOON, IA 21 0 0 0 -21 0 0 0
2 COUNCIL BLUFFS, IA 75 72 72 0 -3 3 20 0
2 COUNCIL BLUFFS-MID-DAY, IA 51 59 59 0 8 3 7 0
2 COUNCIL BLUFFS-WESTEND, IA 51 48 45 -3 -6 1 14 1
3 ATLANTIC, IA 0 26 26 0 26 26 0 0
3 GRISWOLD, IA 85 87 87 0 2 8 14 0
3 KIMBALLTON-ELK HORN, IA 35 38 38 0 3 6 1 0
3 MACEDONIA-BOTNA VALLEY, IA 17 15 15 0 -2 8 3 0
3 NEOLA-TRI-CENTER, IA 13 13 12 -1 -1 8 1 0
3 TREYNOR, IA 51 51 50 -1 -1 6 4 0
3 UNDERWOOD, IA 58 60 59 -1 1 8 15 1
3 WALNUT, IA 20 21 21 0 1 2 2 0
4 CLARINDA, IA 0 27 27 0 27 27 0 0
4 COLLEGE SPRINGS-SOUTH PAGE, IA 41 0 0 0 -41 0 0 0
4 FARRAGUT-STONEY POINT, IA 12 0 0 0 -12 0 0 0
4 GLENWOOD, IA 42 43 43 0 1 2 5 0
4 RED OAK, IA 36 35 36 1 0 0 13 0
4 SHENANDOAH, IA 39 41 46 5 7 9 18 0
4 STANTON, IA 21 22 22 0 1 6 1 0
4 TABOR, IA 29 30 30 0 1 4 13 2
5 BLUE GRASS-CRESTON, IA 0 27 30 3 30 27 0 0
5 CORNING, IA 6 0 0 0 -6 0 0 0
5 GREENFIELD, IA 42 41 46 5 4 1 6 0
5 LAMONI, IA 25 23 23 0 -2 21 0 0
5 OSCEOLA, IA 21 19 22 3 1 4 4 0
5 WINTERSET, IA 61 64 64 0 3 9 14 0
6 ANKENY, IA 25 19 19 0 -6 11 0 0
6 CYCLONE, IA 0 19 13 -6 13 13 0 13
6 DES MOINES, IA 5 5 5 0 0 0 3 0
6 DES MOINES-NORTHWEST, IA 9 9 9 0 0 3 7 0
6 DES MOINES-WESTERN-NOON, IA 20 23 23 0 3 2 4 1
6 URBANDALE, IA 27 23 28 5 1 5 1 0
6 WAUKEE, IA 19 15 15 0 -4 10 0 0
7 BELLE PLAINE, IA 29 30 30 0 1 22 0 0
7 CLEAR LAKE, IA 37 36 37 1 0 30 0 0
7 GRINNELL, IA 26 23 23 0 -3 17 0 0
7 MARSHALLTOWN EVENING, IA 25 19 15 -4 -10 8 1 0
7 MARSHALLTOWN, IA 50 50 51 1 1 0 14 0
7 MARSHALLTOWN-MORNING, IA 26 26 26 0 0 2 1 2
7 NEVADA, IA 26 14 14 0 -12 14 0 0
8 BLOOMFIELD, IA 52 52 53 1 1 11 5 0
8 CORYDON-WAYNE, IA 40 40 41 1 1 10 5 0
8 KNOXVILLE, IA 30 41 45 4 15 6 4 1
8 OSKALOOSA, IA 28 26 26 0 -2 7 4 0
9 "OC"-CEDAR RAPIDS, IA 21 7 7 0 -14 2 0 2
9 CEDAR RAPIDS, IA 70 71 71 0 1 0 26 0
9 CEDAR RAPIDS-MARION, IA 16 16 16 0 0 0 3 0
9 CEDAR RAPIDS-THURSDAY NOON, IA 70 69 69 0 -1 2 12 0
9 CEDAR RAPIDS-TUESDAY EVENING, IA 26 26 16 -10 -10 13 0 0
9 LISBON, IA 17 15 15 0 -2 1 0 0
9 WATERLOO, IA 44 37 37 0 -7 0 10 0
9 WATERLOO-GATES PARK, IA 24 27 27 0 3 3 0 0
10 DAVENPORT EVENING, IA 26 27 27 0 1 4 0 0
10 DAVENPORT, IA 75 77 77 0 2 0 20 0
10 DAVENPORT-QUAD CITIES-MORNING, IA 65 63 66 3 1 2 18 0
10 DUBUQUE, IA 111 103 103 0 -8 0 30 0
10 DUBUQUE-EVE, IA 20 19 19 0 -1 2 5 0
10 DUBUQUE-MORNING, IA 43 45 45 0 2 2 5 0
10 MAQUOKETA, IA 47 44 46 2 -1 2 14 0
11 CORALVILLE, IA 30 27 27 0 -3 0 14 0
11 CORALVILLE-NOON, IA 29 28 26 -2 -3 1 9 2
11 IOWA CITY, IA 67 69 69 0 2 1 34 0
11 IOWA CITY-SUNRISE, IA 48 50 50 0 2 3 16 0
11 NORTH LIBERTY, IA 44 48 47 -1 3 6 14 0
11 SOLON, IA 55 59 59 0 4 2 11 0
11 TIPPIE COLLEGE OF BUSINESS, IA 83 130 130 0 47 0 0 128
12 BURLINGTON-WEST, IA 56 56 56 0 0 2 17 1
12 FAIRFIELD, IA 15 0 0 0 -15 0 0 0
12 FORT MADISON AREA, IA 16 14 14 0 -2 6 2 1
12 KALONA, IA 43 39 39 0 -4 4 21 0
12 WASHINGTON NOON, IA 20 21 21 0 1 8 0 0
12 WASHINGTON TOWNSHIP, IA 28 28 28 0 0 6 9 0
12 WASHINGTON, IA 30 31 31 0 1 1 9 0

 

© 2007-2008 Iowa District Optimists | Webmaster: Thomas Lloyd | Governor: Lyle Magneson