Iowa
District
Optimists

Welcome it is Friday, 21 November 2008 01:13 pm
Creating Brighter Tomorrows!
Come to Coralville for the Great Iowa District Convention to party and learn in -113 days
Quote/Thought of the moment: Just think of the tragedy of teaching children not to doubt.-- Clarence Darrow

Menu

Welcome Messages
News
Past Messages
Vision Statement
OI Foundation Notes
Programs

Calendar

District Team
-Lt. Governors
-Committee Chairs
-Club Officers by Zone
District Map
-Club Listing
-JOOI Lisitng

Growth
-Membership Numbers
-Positive Membership
-Negative Membership
-NCB Work

Conferences
-First Quarter
-Second Quarter
-OI President's Visit
-Third Quarter
-Convention
Registration
Registration List

Optimist Links
2006-07 Site

 

40 Clubs have increased in membership since 1 October 2006

Zone Club Number Club Name Begining of Year Current Members YTD Net Growth
1 40076 LEMARS, IA 43 44 1
1 40133 WOODBINE, IA 43 53 10
1 40167 BOYER VALLEY, IA 16 20 4
2 40016 CARTER LAKE, IA 42 43 1
2 40033 COUNCIL BLUFFS-MID-DAY, IA 51 59 8
3 40061 KIMBALLTON-ELK HORN, IA 35 38 3
3 40070 GRISWOLD, IA 85 87 2
3 40113 UNDERWOOD, IA 58 59 1
3 40122 WALNUT, IA 20 21 1
3 40185 ATLANTIC, IA 0 26 26
4 40068 GLENWOOD, IA 42 43 1
4 40101 SHENANDOAH, IA 39 46 7
4 40112 TABOR, IA 29 30 1
4 40148 STANTON, IA 21 22 1
4 40184 CLARINDA, IA 0 27 27
5 40071 GREENFIELD, IA 42 46 4
5 40116 OSCEOLA, IA 21 22 1
5 40128 WINTERSET, IA 61 64 3
5 40186 BLUE GRASS-CRESTON, IA 0 30 30
6 40048 DES MOINES-WESTERN-NOON, IA 20 23 3
6 40157 URBANDALE, IA 27 28 1
6 40183 CYCLONE, IA 0 13 13
7 40090 MARSHALLTOWN, IA 50 51 1
7 40180 BELLE PLAINE, IA 29 30 1
8 40015 BLOOMFIELD, IA 52 53 1
8 40032 CORYDON-WAYNE, IA 40 41 1
8 40132 KNOXVILLE, IA 30 45 15
9 40020 CEDAR RAPIDS, IA 70 71 1
9 40123 WATERLOO-GATES PARK, IA 24 27 3
10 40038 DAVENPORT-QUAD CITIES-MORNING, IA 65 66 1
10 40040 DAVENPORT, IA 75 77 2
10 40088 DUBUQUE-MORNING, IA 43 45 2
10 40138 DAVENPORT EVENING, IA 26 27 1
11 40075 IOWA CITY, IA 67 69 2
11 40096 NORTH LIBERTY, IA 44 47 3
11 40103 SOLON, IA 55 59 4
11 40110 IOWA CITY-SUNRISE, IA 48 50 2
11 40168 TIPPIE COLLEGE OF BUSINESS, IA 83 130 47
12 40118 WASHINGTON, IA 30 31 1
12 40163 WASHINGTON NOON, IA 20 21 1
© 2007-2008 Iowa District Optimists | Webmaster: Thomas Lloyd | Governor: Lyle Magneson